<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<Fakes>
	<FakeShares>
		<FakeShares Value="0000000" Exact="0"/>
		<FakeShares Value="102005473280" Exact="1"/>
		<FakeShares Value="102392020337" Exact="1"/>
		<FakeShares Value="10737418240" Exact="0"/>
		<FakeShares Value="1111111" Exact="0"/>
		<FakeShares Value="11534336" Exact="0"/>
		<FakeShares Value="118648471552" Exact="1"/>
		<FakeShares Value="128849018880" Exact="1"/>
		<FakeShares Value="13625783747" Exact="1"/>
		<FakeShares Value="13630010000" Exact="1"/>
		<FakeShares Value="140295106724" Exact="1"/>
		<FakeShares Value="140301549174" Exact="1"/>
		<FakeShares Value="16106127360" Exact="1"/>
		<FakeShares Value="161061273600" Exact="1"/>
		<FakeShares Value="174719269601" Exact="1"/>
		<FakeShares Value="174720100000" Exact="1"/>
		<FakeShares Value="183287729356" Exact="1"/>
		<FakeShares Value="183287729357" Exact="1"/>
		<FakeShares Value="18552221398" Exact="1"/>
		<FakeShares Value="21171699199" Exact="1"/>
		<FakeShares Value="214266156265" Exact="1"/>
		<FakeShares Value="21474836480" Exact="0"/>
		<FakeShares Value="2222222" Exact="0"/>
		<FakeShares Value="26843545600" Exact="0"/>
		<FakeShares Value="26993869455" Exact="1"/>
		<FakeShares Value="32212254720" Exact="0"/>
		<FakeShares Value="32577036319" Exact="1"/>
		<FakeShares Value="3333333" Exact="0"/>
		<FakeShares Value="37580963840" Exact="0"/>
		<FakeShares Value="37970010000" Exact="1"/>
		<FakeShares Value="39051993934" Exact="1"/>
		<FakeShares Value="397760100000" Exact="1"/>
		<FakeShares Value="42949672960" Exact="0"/>
		<FakeShares Value="44171435392" Exact="1"/>
		<FakeShares Value="4444444" Exact="0"/>
		<FakeShares Value="48318382080" Exact="1"/>
		<FakeShares Value="5368709120" Exact="0"/>
		<FakeShares Value="55104430407" Exact="1"/>
		<FakeShares Value="5555555" Exact="0"/>
		<FakeShares Value="59055800320" Exact="1"/>
		<FakeShares Value="64424509440" Exact="1"/>
		<FakeShares Value="65712999629" Exact="1"/>
		<FakeShares Value="65719010000" Exact="0"/>
		<FakeShares Value="6666666" Exact="0"/>
		<FakeShares Value="66947802726" Exact="1"/>
		<FakeShares Value="69793218560" Exact="1"/>
		<FakeShares Value="75161927680" Exact="1"/>
		<FakeShares Value="7777777" Exact="0"/>
		<FakeShares Value="7970010000" Exact="1"/>
		<FakeShares Value="80530636800" Exact="1"/>
		<FakeShares Value="85899345920" Exact="1"/>
		<FakeShares Value="8888888" Exact="0"/>
		<FakeShares Value="91268055040" Exact="1"/>
		<FakeShares Value="96636764160" Exact="1"/>
		<FakeShares Value="98784247785 " Exact="1"/>
		<FakeShares Value="98784247840" Exact="1"/>
		<FakeShares Value="9999999" Exact="0"/>
		<FakeShares Value="114681139229" Exact="1"/>
		<FakeShares Value="000000000" Exact="0"/>
	</FakeShares>
</Fakes>
